};

| Surname | Forenames | Year Died | |
| Stevenson | 1925 | Details | |
| Stevenson | Albert Edwin | 1923 | Details |
| Stevenson | Alfred Maurice | 1996 | Details |
| Stevenson | Ann | 1929 | Details |
| Stevenson | Caroline Ellen | 1968 | Details |
| Stevenson | Christopher | 1935 | Details |
| Stevenson | Edward | 1921 | Details |
| Stevenson | Eileen | 1985 | Details |
| Stevenson | Elizabeth A | 1913 | Details |
| Stevenson | Ellen McComb | 1929 | Details |
| Stevenson | Emma Louisa | 1973 | Details |
| Stevenson | Ernest Agustus | 1917 | Details |
| Stevenson | Florence Jane | 1982 | Details |
| Stevenson | Hannah | 1900 | Details |
| Stevenson | Jane | 1928 | Details |
| Stevenson | John | 1882 | Details |
| Stevenson | John | 1894 | Details |
| Stevenson | Joseph | 1922 | Details |
| Stevenson | Joseph Robert | 1977 | Details |
| Stevenson | Joshua Everett | 1992 | Details |
| Stevenson | Margaret | 1889 | Details |
| Stevenson | Mary Ann | 1982 | Details |
| Stevenson | Reuben | 2004 | Details |
| Stevenson | Richard | 1892 | Details |
| Stevenson | Richard John | 1914 | Details |
| Stevenson | Ruth | 1996 | Details |
| Stevenson | Sarah | 1917 | Details |
| Stevenson | Sarah Jane | 1963 | Details |
| Stevenson | Sarah Louise | 1874 | Details |
| Stevenson | Thomas George | 2003 | Details |
| Stevenson | William H | 1922 | Details |
