Ancestors of Margaret Irene Sharpe 1906 |
GREAT-GREAT- GRANDPARENTS |
|||
GREAT-GRANDPARENTS | |||
GRANDPARENTS | |||
PARENTS Born 1878 |
|||
John James Sharpe | |||
Born 1755 | |||
Born 1807 - Died 1886 | James Sinton | ||
John Sinton | |||
Born 1843 - Died 1882 | |||
Thomas Sinton | |||
Born 1806 - Died 1896 | |||
Elizabeth Jeffers | |||
Born 1879 - Died 1914 | |||
Elizabeth Sinton | |||
Born 1847 - Died 1926 | |||
Elizabeth Sharpe | |||
Back |
This site is completely FREE but it does need money for upkeep. If you would like to contribute then please click on the Donate button. Thank you for your support. |
E-mail Sinton Family Trees |